Portfolio Production
Submitted By Production Results
| Current (To Date) | |||
|---|---|---|---|
| Month | Quarter | Year | |
| New Premiums | 0 | 100,803 | 409,845 |
| New Amount Financed | 0 | 78,029 | 306,123 |
| New Finance Charges | 0 | 8,025 | 32,558 |
| WAAPR for New Accounts | 0.000% | 23.801% | 25.768% |
| WAAPR Net of Fees | 0.000% | 16.286% | 17.088% |
| # of New Accounts | 0 | 10 | 88 |
| New Avg Premium | 0 | 10,080 | 4,657 |
| New Avg Amount Financed | 0 | 7,803 | 3,479 |
| New Avg Finance Charges | 0 | 803 | 370 |
| Total Earned Interest Income | 1,571 | 5,084 | 29,746 |
| Total Earned Late Fee Income | 23 | 179 | 1,420 |
| Total Earned Other Fee Income | 0 | 225 | 2,675 |
| Total Revenue | 1,594 | 5,488 | 33,841 |
| Total Finance Charge Write Off | 0 | 0 | 0 |
| Total Non Refundable Fee Write Off | 0 | 0 | 0 |
| Total Late Fee Write Off | 0 | 0 | 0 |
| Total Fee Write Off | 0 | 0 | 0 |
| Total Principle Write Off | 0 | 0 | 0 |
| Total Write Off | 0 | 0 | 0 |
| Total Recoveries | 0 | 0 | 0 |
| Net Write Offs | 0 | 0 | 0 |
| # of Cancellations | 0 | 0 | 8 |
| # of Flatted Accts | 0 | 0 | 4 |
| # of Accounts with W/O | 0 | 0 | 0 |
| Total A/F Flatted Accts | 0 | 0 | 4,415 |
| Avg Write Off | 0 | 0 | 0 |
